Mental Health America of Northern Kentucky and Southwest Ohio
  • Home
  • Learn
    • Events
    • Trainings
    • CIT
    • Education Summit
  • Services
    • Education
    • Peer Support
    • Safety Net
    • Wellness Events
  • Resources
    • Guide To Feeling Better
    • Take a Screening
    • PIER Recovery Community Center
    • Research & Clinical Trials
    • Crisis / Suicide Prevention
    • CIT Resources
  • About Us
    • History & The Bell Story
    • Career Opportunities
    • Contact Us
    • Our Team
    • Partners & Funders
  • Get Involved
    • Event Participation
    • Advocate
    • Volunteer
    • Give
    • Additional Resources

Quick Links

  • Support Groups
  • Mental Health First Aid
  • First Responders
  • Pro Bono Counseling
  • Peer Support Training
  • Suicide Helplines

Upcoming Events

Tai Chi in the Garden

True
Kelsey Shackelford
kshackelford@mhankyswoh.org
Thursday, October 5, 2023 11:00 AM - 12:00 PM

The Mental, Emotional, and Physical Impact on Informal Supports for the Elderly in Ohio During the Healthcare Shortage

True
11238 Cornell Park Dr. Blue Ash
Friday, October 6, 2023 9:00 AM - 12:00 PM

Crisis Intervention Team Training

True
11238 Cornell Park Dr. Blue Ash
Beth Roach
broach@mhankyswoh.org
Monday, October 9, 2023 8:30 AM - Friday, October 13, 2023 4:30 PM

Finding More Peace at Home With Less Stuff and Less Stress

True
Kelsey Shackelford
kshackelford@mhankyswoh.org
Tuesday, October 10, 2023 12:00 PM - 1:00 PM

Wellness Recovery Action Plan (WRAP) Seminar I

True
NorthKey on Madison Ave.
Kadcock@mhankyswoh.org
16
Wednesday, October 11, 2023 9:00 AM - Thursday, October 12, 2023 4:00 PM

#MentalHealthMatters

 

Mental Health America of Northern Kentucky and Southwest Ohio is dedicated to promoting mental health and working to prevent mental and substance use disorders through education, advocacy, and service. We provide safety net services, and community, and professional education, and we're the regional experts in Certified Peer Support.

Wellness Programs

MHA News

MHANKYSWOH Named 2023 MHFA Organization of the Year

Wednesday May 10 2023 1 00 PM
link

Workplace Mental Health Toolkit

Friday September 30 2022 11 08 AM
link

MHA National Newsroom

Wednesday September 28 2022 11 38 AM
link

Mental Health America Releases First-Ever Dashboard With Results Of 2.6 Million Mental Health Screens Taken During Pandemic

Monday February 28 2022 12 00 AM
link

FREE Screenings

Email

Sign Up For Email Updates
© 2023 Mental Health America of Northern Kentucky & Southwest Ohio 11238 Cornell Park Drive Blue Ash, OH 45242 513-721-2910
Like Us on Facebook

Personal Involvement Empowering Recovery

Personal Involvement Empowering Recovery View Larger
link

United Way

United Way View Larger
link
  • Home
  • Learn
  • Be Healthy
  • Support
  • Get Involved
  • About Us
  • Contact Us
  • Terms & Conditions
  • Privacy Policy
  • Site Map
  • Login
Northern Kentucky locations:
859.431.1077
Southwest Ohio locations:
513.721.2910
Server: 00:12:21.6780200
  1. 5:23:03 AM:2 Session_End - Time Elapsed From Start: 00:00:00
  2. 5:23:03 AM:2 Session_End - Time Elapsed From Start: 00:00:00
  3. 5:23:03 AM:2 Session_End - Time Elapsed From Start: 00:00:00
  4. 5:23:23 AM:17 Session_End - Time Elapsed From Start: 00:00:20.0146247
  5. 5:24:03 AM:36 Session_End - Time Elapsed From Start: 00:01:00.0311217
  6. 5:27:03 AM:112 Session_End - Time Elapsed From Start: 00:04:00.1096839
  7. 5:27:03 AM:112 Session_End - Time Elapsed From Start: 00:04:00.1096839
  8. 5:27:03 AM:112 Session_End - Time Elapsed From Start: 00:04:00.1096839
  9. 5:27:03 AM:112 Session_End - Time Elapsed From Start: 00:04:00.1096839
  10. 5:27:03 AM:112 Session_End - Time Elapsed From Start: 00:04:00.1096839
  11. 5:27:03 AM:112 Session_End - Time Elapsed From Start: 00:04:00.1096839
  12. 5:27:03 AM:112 Session_End - Time Elapsed From Start: 00:04:00.1096839
  13. 5:27:23 AM:130 Session_End - Time Elapsed From Start: 00:04:20.1252777
  14. 5:27:43 AM:150 Session_End - Time Elapsed From Start: 00:04:40.1474557
  15. 5:27:43 AM:150 Session_End - Time Elapsed From Start: 00:04:40.1474557
  16. 5:27:43 AM:150 Session_End - Time Elapsed From Start: 00:04:40.1474557
  17. 5:27:43 AM:150 Session_End - Time Elapsed From Start: 00:04:40.1474557
  18. 5:27:43 AM:150 Session_End - Time Elapsed From Start: 00:04:40.1474557
  19. 5:28:43 AM:199 Session_End - Time Elapsed From Start: 00:05:40.1968715
  20. 5:29:03 AM:207 Session_End - Time Elapsed From Start: 00:06:00.2049250
  21. 5:29:23 AM:226 Session_End - Time Elapsed From Start: 00:06:20.2237622
  22. 5:29:23 AM:226 Session_End - Time Elapsed From Start: 00:06:20.2237622
  23. 5:29:23 AM:226 Session_End - Time Elapsed From Start: 00:06:20.2237622
  24. 5:29:23 AM:226 Session_End - Time Elapsed From Start: 00:06:20.2237622
  25. 5:29:43 AM:241 Session_End - Time Elapsed From Start: 00:06:40.2383966
  26. 5:30:03 AM:256 Session_End - Time Elapsed From Start: 00:07:00.2537052
  27. 5:30:03 AM:256 Session_End - Time Elapsed From Start: 00:07:00.2537052
  28. 5:30:23 AM:268 Session_End - Time Elapsed From Start: 00:07:20.2658576
  29. 5:30:24 AM:136 Application_AcquireRequestState - Time Elapsed From Start: 00:07:21.1331593
  30. 5:30:43 AM:285 Session_End - Time Elapsed From Start: 00:07:40.2827384
  31. 5:31:03 AM:296 Session_End - Time Elapsed From Start: 00:08:00.2936943
  32. 5:31:23 AM:312 Session_End - Time Elapsed From Start: 00:08:20.3094034
  33. 5:32:03 AM:333 Session_End - Time Elapsed From Start: 00:09:00.3309900
  34. 5:32:03 AM:333 Session_End - Time Elapsed From Start: 00:09:00.3309900
  35. 5:32:23 AM:351 Session_End - Time Elapsed From Start: 00:09:20.3481952
  36. 5:32:43 AM:366 Session_End - Time Elapsed From Start: 00:09:40.3639169
  37. 5:33:03 AM:376 Session_End - Time Elapsed From Start: 00:10:00.3734191
  38. 5:33:23 AM:384 Session_End - Time Elapsed From Start: 00:10:20.3817685
  39. 5:33:43 AM:392 Session_End - Time Elapsed From Start: 00:10:40.3894614
  40. 5:34:03 AM:400 Session_End - Time Elapsed From Start: 00:11:00.3981039
  41. 5:34:03 AM:400 Session_End - Time Elapsed From Start: 00:11:00.3981039
  42. 5:35:03 AM:433 Session_End - Time Elapsed From Start: 00:12:00.4302347
  43. 5:35:03 AM:433 Session_End - Time Elapsed From Start: 00:12:00.4302347
  44. 5:35:23 AM:446 Session_End - Time Elapsed From Start: 00:12:20.4439433
  45. 5:35:24 AM:19 Application_AcquireRequestState - Time Elapsed From Start: 00:12:21.0167858
  46. 5:35:24 AM:161 Session_Start - Time Elapsed From Start: 00:12:21.1589402
  47. 5:35:24 AM:161 Application_AcquireRequestState - Time Elapsed From Start: 00:12:21.1589402
  48. 5:35:24 AM:161 PageContent Page_PreInit start - Time Elapsed From Start: 00:12:21.1589402
  49. 5:35:24 AM:177 PageContent Page_PreInit end - Time Elapsed From Start: 00:12:21.1743779
  50. 5:35:24 AM:177 Email_Form Page_Init - Time Elapsed From Start: 00:12:21.1743779
  51. 5:35:24 AM:177 _BaseStructure Page_Init start - Time Elapsed From Start: 00:12:21.1743779
  52. 5:35:24 AM:177 _BaseStructure Page_Init end - Time Elapsed From Start: 00:12:21.1743779
  53. 5:35:24 AM:177 PageContent Page_Init start - Time Elapsed From Start: 00:12:21.1743779
  54. 5:35:24 AM:177 PageContent Page_Init End - Time Elapsed From Start: 00:12:21.1743779
  55. 5:35:24 AM:177 PageContent Page_Load start - Time Elapsed From Start: 00:12:21.1743779
  56. 5:35:24 AM:177 PageContent Page_Load end - Time Elapsed From Start: 00:12:21.1743779
  57. 5:35:24 AM:177 _BaseStructure Page_Load start - Time Elapsed From Start: 00:12:21.1743779
  58. 5:35:24 AM:177 _BaseStructure Page_Load end - Time Elapsed From Start: 00:12:21.1743779
  59. 5:35:24 AM:177 Email_Form Page_Load - Time Elapsed From Start: 00:12:21.1743779
  60. 5:35:24 AM:192 PageContent Page_PreRender - Time Elapsed From Start: 00:12:21.1900044
  61. 5:35:24 AM:192 _BaseStructure Page_PreRender - Time Elapsed From Start: 00:12:21.1900044
  62. 5:35:24 AM:192 Email_Form Page_PreRender - Time Elapsed From Start: 00:12:21.1900044
  63. 5:35:24 AM:192 _BaseStructure.Master html Begin - Time Elapsed From Start: 00:12:21.1900044
  64. 5:35:24 AM:680 _BaseStructure.Master html writing messages - Time Elapsed From Start: 00:12:21.6780200